Curriculum 2017

Semester 1
Course List
| No | Course Title | Credit |
| 1 | Calculus | 2 |
| 2 | Physic | 3 |
| 3 | Religious Education | 2 |
| 4 | Indonesia Language | 2 |
| 5 | Introduction to Fisheries and Marine Science | 3 |
| 6 | Information Technology | 2 |
| 7 | Chemistry | 3 |
| 8 | Biology | 3 |
| 9 | Water Sports (Swimming) | 1 |
| TOTAL | 21 | |
Semester 2
Course List
| No | Course Title | Credit |
| 1 | Physical Mathematics | 3 |
| 2 | Fluid Mechanics | 3 |
| 3 | English Language | 2 |
| 4 | Pancasila | 2 |
| 5 | Civic Education | 2 |
| 6 | Marine Ecology | 3 |
| 7 | Sociology of Coastal Communities | 2 |
| 8 | Introduction to Economics | 2 |
| 9 | Diving | 2 |
| TOTAL | 21 | |
Semester 3
Course List
| No | Course Title | Credit |
| 1 | Statistics | 2 |
| 2 | Hydrodynamics | 3 |
| 3 | Physical Oceanography | 3 |
| 4 | Remote Sensing and Ocean Mapping | 3 |
| 5 | Seawater Analytical Chemistry | 3 |
| 6 | Marine Geology | 3 |
| 7 | Marine Biology | 3 |
| 8 | Introduction to Student Creativity Program | 1 |
| TOTAL | 21 | |
Semester 4
Course List
| No | Course Title | Credit |
| 1 | Numerical Method in Oceanography | 3 |
| 2 | Tidal | 3 |
| 3 | Sea Waves | 3 |
| 4 | Marine Geophysics | 2 |
| 5 | Ocean Currents | 3 |
| 6 | Marine Instrumentation System | 2 |
| 7 | Marine Geographical Information System | 3 |
| 8 | Chemical of Marine Environment | 2 |
| TOTAL | 21 | |
Semester 5
Course List
| No | Course Title | Credit |
| 1 | Oceanography Modelling | 3 |
| 2 | Oceanographic Method | 3 |
| 3 | Chemical Oceanography | 3 |
| 4 | Geological Oceanography | 2 |
| 5 | Marine Sedimentology | 3 |
| 6 | Ichthyology | 2 |
| 7 | Fisheries Oceanography | 2 |
| 8 | Biological Oceanography | 2 |
| TOTAL | 20 | |
Semester 6
Course List
| No | Course Title | Credit |
| 1 | Oceanography Engineering | 3 |
| 2 | Coastal Hydraulics | 2 |
| 3 | Research methods and Scientific Writing | 2 |
| 4 | Colloquium | 2 |
| 5 | Marine Geochemistry | 2 |
| 6 | Internship | 1 |
| 7 | Lecture Field Work ( MPA ) | 2 |
| 8 | Optional 1 | 3 |
| 9 | Optional 2 | 3 |
| TOTAL | 20 | |
Semester 7
Course List
| No | Course List | Credit |
| 1 | Coastal and Marine Disaster Mitigation | 3 |
| 2 | Meteorology and Marine Climatology | 2 |
| 3 | Entrepreneurship | 2 |
| 4 | Community Service | 3 |
| 5 | Feasibility Study & Project Management | 2 |
| 6 | Optional 3 | 3 |
| 7 | Optional 4 | 3 |
| TOTAL | 18 | |
Semester 8
Course List
| No | Course Title | Credit |
| 1 | Thesis | 4 |
Elective Course
Course List
| No | Course Title | Credit |
| 1 | Oceanographic Programming | 3 |
| 2 | Marine Acoustics | 3 |
| 3 | Hydrographic Survey | 3 |
| 4 | Coastal Building | 3 |
| 5 | Coastal and Marine Spatial Planning | 3 |
| 6 | Ocean Energy | 3 |
| 7 | Climate Change | 3 |
| 8 | Marine Environmental Modelling | 3 |
| 9 | Atmospheric and Ocean Interaction | 3 |
| 10 | Estuary Dynamics | 3 |
| 11 | Conservation of Marine Resources | 3 |
| 12 | Marine Resources Exploration | 3 |
| 13 | HSE / Health and Safety at Sea | 3 |
| 14 | Cadastre and the Law of the Sea | 3 |
| 15 | Diving Expertise | 3 |
| 16 | Marine Pollution | 3 |
| 17 | Marine Radionuclide | 3 |
| 18 | Sediment Transport | 3 |
| 19 | Reclamation and Dredging | 3 |
| 20 | Environmental Impact Assessment | 3 |
