Curriculum 2020
Semester 1
Course List
| No | Course Title | Credit |
| 1 | Internet of Things (IoT) | 2 |
| 2 | Water Sports (Swimming) | 1 |
| 3 | Calculus | 2 |
| 4 | Fluid Mechanics | 2 |
| 5 | Physical Oceanography | 2 |
| 6 | Remote Sensing and Ocean Mapping | 3 |
| 7 | Marine Geology | 3 |
| 8 | Marine Biology | 3 |
| 9 | Marine Environmental Chemistry | 2 |
| TOTAL | 20 | |
Semester 2
Course Title
| No | Course Title | Credit |
| 1 | Marine Ecology | 3 |
| 2 | Mathematical Physics | 2 |
| 3 | Diving | 2 |
| 4 | Statistics | 2 |
| 5 | Hydrodynamics | 2 |
| 6 | Seawater Analytical Chemistry | 3 |
| 7 | Numerical Method | 2 |
| 8 | Geological Oceanography | 2 |
| 9 | Biological Oceanography | 2 |
| TOTAL | 20 | |
Semester 3
Course List
| No | Course Title | Credit |
| 1 | Introduction to Student Creativity Program | 1 |
| 2 | Tidal | 3 |
| 3 | Sea wave | 3 |
| 4 | Ocean Current | 3 |
| 5 | Marine Geographical Information System | 3 |
| 6 | Fisheries Oceanography | 2 |
| 7 | Chemical Oceanography | 3 |
| 8 | Meteorology and Marine Climatology | 2 |
| TOTAL | 20 | |
Semester 4
Course List
| No | Course Title | Credit | |
| 1 | Marine Geophysics | 2 | |
| 2 | Oceanographic Modeling | 3 | |
| 3 | Oceanographic Methods | 3 | |
| 4 | Marine Sedimentology | 3 | |
| 5 | Oceanographic Engineering | 3 | |
| 6 | Beach Hydraulics | 2 | |
| 7 | Colloquium | 1 | |
| 8 | Marine Geochemistry | 2 | |
| 9 | Coastal and Marine Disaster Mitigation | 2 | |
| TOTAL | 21 | ||
Semester 5
Course List
| No | Course Title | Credit | |
| 1 | Religious education | 2 | |
| 2 | Pancasila and Civic Education | 3 | |
| 3 | Indonesia Language | 2 | |
| 4 | English Language | 2 | |
| 5 | Entrepreneurship | 2 | |
| 6 | Optional 1 | 2 | |
| 7 | Optional 2 | 2 | |
| 8 | Optional 3 | 2 | |
| 9 | Optional 4 + Practicum | 3 | |
| TOTAL | 20 | ||
Semester 6
Course List
| No | Course Title | Credit |
| 1 | Optional 1 | 2 |
| 2 | Optional 2 | 2 |
| 3 | Optional 3 | 2 |
| 4 | Optional 4 | 2 |
| 5 | Optional 5 | 2 |
| 6 | Optional 6 | 2 |
| 7 | Optional 7 | 2 |
| 8 | Optional 8 + Practicum | 3 |
| 9 | Optional 9 + Practicum | 3 |
| TOTAL | 20 | |
Semester 7
Course List
| No | Course Title | Credit | |
| 1 | Optional 1 | 2 | |
| 2 | Optional 2 | 2 | |
| 3 | Optional 3 | 2 | |
| 4 | Optional 4 | 2 | |
| 5 | Optional 5 | 2 | |
| 6 | Optional 6 | 2 | |
| 7 | Optional 7 | 2 | |
| 8 | Optional of 8+ practicum | 3 | |
| 9 | Community Service (KKN) | 3 | |
| TOTAL | 20 | ||
Semester 8
Course List
| No | Course Title | Credit |
| 1 | Thesis | 4 |
| 2 | Research Methods and Scientific Writing | 1 |
Elective Course
Course List
| No | Elective Course Title | Credit |
| 1 | Oceanographic Programming | 3 |
| 2 | Marine Environmental Modeling | 3 |
| 3 | Web-based GIS application for coastal and marine | 3 |
| 4 | Coastal and Marine Multi Hazard Analysis | 3 |
| 5 | Coastal Disaster Risk Spatial Model | 3 |
| 6 | Hydrographic Survey and seabed exploration | 3 |
| 7 | Beach Building | 3 |
| 8 | Coastal and Marine Spatial Planning | 3 |
| 9 | Ocean Energy | 2 |
| 10 | Climate change | 2 |
| 11 | Atmospheric and Ocean Interaction | 2 |
| 12 | Estuary Dynamics | 2 |
| 13 | Conservation of Marine Resources | 2 |
| 14 | Marine Resources Exploration | 2 |
| 15 | HSE / Safety at sea | 2 |
| 16 | Cadastre and the Law of the Sea | 2 |
| 17 | Coastal Sociology | 2 |
| 18 | Marine Pollution | 2 |
| 19 | Marine Radionuclide | 2 |
| 20 | Sediment Transport | 2 |
| 21 | Reclamation and Dredging | 2 |
| 22 | Environmental Impact Assessment | 2 |
| 23 | Oceanographic and Marine Instrumentation | 2 |
| 24 | Feasibility Study & Project Management | 2 |
| 25 | Coastal Resource Economics | 2 |
| 26 | Integrated Coastal Management | 2 |
| 27 | Applied Ikhtiology | 2 |
| 28 | Information System and Marine Technology | 2 |
| 29 | Coastal Rehabilitation and Protection | 2 |
| 30 | Oceanographic Satellites | 2 |
| 31 | Analysis and Interpretation of Oceanography data | 2 |
| 32 | Marine debris | 2 |
| 33 | Marine Acoustics | 2 |
| 34 | Advanced Communication | 2 |
| 35 | Dosimetry | 2 |
| 36 | Advanced Entrepreneur | 2 |

